Top Cross Rail Ceiling System Specifications

2022-12-18
image
Top Cross Rail Ceiling System Specifications.Curtain Wall Stud

3-5/8″33 Mils Curtain Wall Stud with 1-3/8″Flange

Certified for UL Systems U419,U465,and U411 Hopestar®Curtain Wall Studs are manufactured from 50ksi Steel with a minimum of G60 Galvanized coating.

Stud Depth and Web Widths available from 3-5/8”–8”

Custom steel stud sizes and lengths are available

Product Code Product Information Width(mm)Design thickness Coating Mils

CW-35833 3-5/8"33 Mils Curtain Wall Stud with 1-3/8"Flange 3-5/8"0.0346 G60 33 Mils

CW-35833-G90 3-5/8"33 Mils Curtain Wall Stud with 1-3/8"Flange 3-5/8"0.0346 G90 33 Mils

CW-35843 3-5/8"43 Mils Curtain Wall Stud with 1-3/8"Flange 3-5/8"0.0451 G60 43 Mils

CW-35843-G90 3-5/8"43 Mils Curtain Wall Stud with 1-3/8"Flange 3-5/8"0.0451 G90 43 Mils

CW-35854 3-5/8"54 Mils Curtain Wall Stud with 1-3/8"Flange 3-5/8"0.0566 G60 54 Mils

CW-35854-G90 3-5/8"54 Mils Curtain Wall Stud with 1-3/8"Flange 3-5/8"0.0566 G90 54 Mils

CW-35868 3-5/8"68 Mils Curtain Wall Stud with 1-3/8"Flange 3-5/8"0.0713 G60 68 Mils

CW-35868-G90 3-5/8"68 Mils Curtain Wall Stud with 1-3/8"Flange 3-5/8"0.0713 G90 68 Mils

CW-35897 3-5/8"97 Mils Curtain Wall Stud with 1-3/8"Flange 3-5/8"0.1017 G60 97 Mils

CW-35897-G90 3-5/8"97 Mils Curtain Wall Stud with 1-3/8"Flange 3-5/8"0.1017 G90 97 Mils

Let’s grow together.We have advanced production equipment,leading production techniques,and strictly quality control.And We manufacture products from high-quality steel coils,products,and sales service make as your one-stop decoration construction supply shop.Hopestar Building is the senior steel manufacturer,the factory has more than 50 sets of production lines for galvanized steel profiles,T grid,and Accessories.The annual product quantity is 20,000 Tons.The factory has developed business with South America,Europe,Africa,and Oceania.we supply and have a commitment to making customers’projects a reality.