Ceiling steel profile installation steps

2022-12-18
image
Ceiling steel profile installation steps.Exterior Structural Angles

1-1/2″x 1-1/2″43 Mils Exterior Utility Angle

Ranging from 43–68 Mils the Hopestar®structural angle is commonly used for a variety of applications including:concrete pour stop,connection struts or angle,roof ridge angles and corner reinforcement.

Available in 1-1/2″,2″,2-1/2″,3″&4″sizes.

Available in 43,54,30 and 68 mils.

Product Code Product Information Width(mm)Design thickness Coating Mils Lb/ft

UA-11243 1-1/2"x 1-1/2"43 Mils Exterior Utility Angle 1-1/2"0.0451 G60 43 Mils 0.45

UA-11254 1-1/2"x 1-1/2"54 Mils Exterior Utility Angle 1-1/2"0.0566 G60 54 Mils 0.57

UA-11268 1-1/2"x 1-1/2"68 Mils Exterior Utility Angle 1-1/2"0.0713 G60 68 Mils 0.71

UA-11243-G90 1-1/2"x 1-1/2"43 Mils Exterior Utility Angle 1-1/2"0.0451 G90 43 Mils 0.45

UA-11254-G90 1-1/2"x 1-1/2"54 Mils Exterior Utility Angle 1-1/2"0.0566 G90 54 Mils 0.57

UA-11268-G90 1-1/2"x 1-1/2"68 Mils Exterior Utility Angle 1-1/2"0.0713 G90 68 Mils 0.71

UA-1218 1"x 2"18 Mil Interior Utility Angle 1-1/2"0.0188 G40 18 Mils 0.21

UA-1218-G60 1"x 2"18 Mil Interior Utility Angle 1-1/2"0.0188 G60 18 Mils 0.21

UA-243 2"x 2"43 Mils Exterior Utility Angle 2"0.0451 G60 43 Mils 0.6

Let’s grow together.We have advanced production equipment,leading production techniques,and strictly quality control.And We manufacture products from high-quality steel coils,products,and sales service make as your one-stop decoration construction supply shop.Hopestar Building is the senior steel manufacturer,the factory has more than 50 sets of production lines for galvanized steel profiles,T grid,and Accessories.The annual product quantity is 20,000 Tons.The factory has developed business with South America,Europe,Africa,and Oceania.we supply and have a commitment to making customers’projects a reality.